Size & Fit Guide
Finding the right fit matters. Every piece is designed with a specific cut — from standard to relaxed to performance.
Use this guide to choose the size that works best for you. If you’re between sizes, choose based on how you prefer your clothes to feel.
Measurements are in inches unless stated otherwise. Minor variations of 1–3cm may occur. “To fit” measurements are a guide and may vary based on body shape and preference. Always check the size chart for each product, as fits are intentionally different across the range.
How to measure:
- Half chest — measured across the garment from one side to the other, just below the armpits
- Shoulder — measured from where the shoulder seam meets the sleeve, across to the other side
- Length — measured from where the shoulder seam meets the collar down to the hem
Signature
Signature Hoodie · 460gsm
| Size | Half Chest | To Fit Chest* | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 22.8 | 36-38 | 21.6 | 26 | 22.4 |
| S | 23.6 | 38-40 | 22.4 | 26.7 | 22.8 |
| M | 24.4 | 40-42 | 23.2 | 27.6 | 23.2 |
| L | 25.6 | 42-44 | 24.4 | 28.3 | 23.6 |
| XL | 26.7 | 44-46 | 25.6 | 29.1 | 24.4 |
| 2XL | 27.9 | 46-48 | 26.7 | 29.9 | 24.8 |
| 3XL | 29.1 | 48-50 | 27.9 | 30.7 | 25.2 |
| 4XL | 30.31 | 50-52 | 29.1 | 31.5 | 25.6 |
Fit notes
Relaxed fit with room through the chest and shoulders, finished with a drop shoulder for a more laid back silhouette.
— true to size relaxed, comfortable fit
— size down - closer, more standard fit
Signature Tee · Vintage Washed 270gsm
| Size | Half Chest | To Fit Chest* | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 22.05 | 36-38 | 21.6 | 28.3 | 9.0 |
| S | 22.8 | 38-40 | 22.2 | 29.1 | 9.25 |
| M | 23.6 | 40-42 | 22.8 | 29.9 | 9.45 |
| L | 24.1 | 42-44 | 23.4 | 30.7 | 9.6 |
| XL | 25.2 | 44-46 | 24.0 | 31.5 | 9.84 |
| 2XL | 26.0 | 46-48 | 24.6 | 32.3 | 10.0 |
Fit notes
Loose fit with a structured shape - designed to sit off the body without feeling oversized or boxy.
— true to size - loose, relaxed fit
— size down - closer, more standard fit
Session
Session Tee & Sleeveless Tee · Sorona Performance 240gsm
| Size | Half Chest | To Fit Chest* (inches) | Length | Sleeve Length (tee only) |
|---|---|---|---|---|
| S | 24.0 | 22.8 | 40-42 | 25.6 | 26.4 | 8.9 |
| M | 24.8 | 23.6 | 42-44 | 26.4 | 27.2 | 9.1 |
| L | 25.6 | 24.4 | 44-46 | 27.2 | 28 | 9.3 |
| XL | 26.4 | 25.2 | 46-48 | 28.0 | 28.7 | 9.5 |
| 2XL | 27.2 | 26.0 | 48-50 | 28.7 | 29.5 | 9.7 |
Fit notes
Boxy performance fit with extra width through the chest and a slightly shorter length for unrestricted movement. Slight measurements differences between the two garments come from the sleeveless design, but the fit is consistent.
— true to size - wide, boxy fit
— size down for a more controlled fit (length will be slightly shorter)
Studio Stitch
Studio Stitch Hoodie · 280gsm
| Size | Half Chest | To Fit Chest | Length |
|---|---|---|---|
| XS | 19.3 | 32-34 | 25.6 |
| S | 20.5 | 34.36 | 26.8 |
| M | 21.7 | 36-38 | 27.2 |
| L | 22.8 | 38-40 | 27.6 |
| XL | 24 | 40-43 | 28.0 |
| 2XL | 25.2 | 43-45 | 28.3 |
| 3XL | 26.4 | 45-47 | 28.7 |
Fit notes
Standard fit with a slightly closer feel through the chest.
— true to size - more fitted feel
— size up - relaxed, more comfortable fit
Stutio Stitch Tee · 175gsm
| Size | Half Chest | To Fit Chest | Length |
|---|---|---|---|
| XS | 18.9 | 30-32 | 25.2 |
| S | 19.7 | 32-34 | 27.6 |
| M | 20.9 | 34-36 | 27.6 |
| L | 22.0 | 38-40 | 29.1 |
| XL | 23.2 | 40-42 | 29.9 |
| 2XL | 24.4 | 42-44 | 30.7 |
| 3XL | 25.6 | 44-46 | 31.5 |
| 4XL | 26.8 | 46-48 | 32.3 |
Fit notes
Standard fit - can feel like it runs slightly small. If you prefer a more relaxed fit, I recommend sizing up
— true to size - closer, more fitted feel
— size up - more relaxed fit
Studio Stitch Polo · Comfort Fit 210gsm
| Size | Half Chest | To Fit Chest | Length |
|---|---|---|---|
| XS | 18.1 | 32-34 | 26.8 |
| S | 19.7 | 35-37 | 28.3 |
| M | 20.9 | 38-40 | 29.1 |
| L | 22.0 | 40-42 | 29.9 |
| XL | 23.2 | 42-44 | 30.7 |
| 2XL | 24.4 | 45-47 | 31.5 |
| 3XL | 25.6 | 47-49 | 32.7 |
| 4XL | 26.8 | 50-52 | 32.7 |
Fit notes
Standard fit with a clean, slightly tailored fit through the chest and shoulders
— true to size - neat, structured fit
— size up for a more relaxed feel
Studio Stitch Jacket · 270gsm
| Size | Half Chest (men) | To Fit Chest (men) | Half Chest (women) | To Fit Chest (women) | Length (men | women) |
|---|---|---|---|---|---|
| S | 20.9 | 36-38 | 18.5 | 30-32 | 26.8 | 24.4 |
| M | 22.0 | 38-40 | 19.7 | 32-34 | 27.6 | 25.2 |
| L | 23.2 | 40-42 | 20.9 | 34-36 | 28.3 | 26.0 |
| XL | 24.4 | 42-44 | 22.0 | 36-38 | 29.1 | 26.8 |
| 2XL | 25.6 | 44-46 | 23.2 | 38-40 | 29.9 | 27.6 |
| 3XL | 26.8 | 46-48 | n/a | n/a | 30.7 | n/a |
| 4XL | 28 | 48-50 | n/a | n/a | 31.5 | n/a |
Fit notes
Standard fit jacket designed for layering.
— men's - regular fit
— women's - more fitted, shaped cut
— size up for amore relaxed fit or for layering
Studio Stitch Joggers · 280gsm
| Size | Waist (flat) | To Fit Waist | Inseam Length |
|---|---|---|---|
| XS | 14.2 | 26-28 | 30.7 |
| S | 15.0 | 28-30 | 30.7 |
| M | 15.7 | 30-32 | 30.7 |
| L | 16.5 | 32-34 | 30.7 |
| XL | 17.3 | 34-36 | 30.7 |
| 2XL | 18.5 | 36-38 | 30.7 |
| 3XL | 19.7 | 38-40 | 30.7 |
Fit notes
Relaxed jogger fit with elasticated waistband and cuffed ankles.
— true to size - comfortable, relaxed fit
— size up for a looser fit through the leg and waist
Studio Print
Studio Print Hoodie · 340gsm
| Size | Half Chest | To Fit Chest* | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 23.4 | 38-40 | 22.1 | 27.5 | 22.8 |
| M | 24.2 | 40-42 | 22.7 | 28.3 | 23.0 |
| L | 25.2 | 42-44 | 23.4 | 29.1 | 22.2 |
| XL | 26.2 | 44-46 | 24.1 | 29.9 | 23.4 |
| 2XL | 27.2 | 46-48 | 24.8 | 30.7 | 23.7 |
Fit notes
More standard fit with a relaxed feel through the chest and shoulders - easy to wear day to day without feeling oversized.
— true to size - comfortable, relaxed fit
— size down - closer, more fitted look
Studio Print Tee · Relaxed Fit 180gsm
| Size | Half Chest | To Fit Chest* | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 22.1 | 36-38 | 18.1 | 29.3 | 7.3 |
| S | 22.8 | 38-40 | 18.9 | 29.7 | 7.8 |
| M | 23.6 | 40-42 | 19.7 | 30.1 | 8.46 |
| L | 24.4 | 42-44 | 20.4 | 30.5 | 8.66 |
| XL | 25.6 | 44-46 | 21.6 | 31.3 | 8.86 |
| 2XL | 26.7 | 46-48 | 22.8 | 32.1 | 9.06 |
| 3XL | 27.9 | 48-50 | 24.0 | 32.8 | 9.25 |
| 4XL | 29 | 50-52 | 25.2 | 33.6 | 9.45 |
Fit notes
Standard loose fit with a clean silhouette - sits closer to the body without feeling tight.
— true to size - easy, relaxed fit
— size up - slightly more loose fit feel
Studio Print Tee · Oversized Drop Shoulder 190gsm
| Size | Half Chest | To Fit Chest* | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 22.4 | 38-40 | 20.8 | 27.9 | 8.66 |
| M | 23.6 | 40-42 | 22.0 | 28.7 | 9.06 |
| L | 29.5 | 42-44 | 23.2 | 29.5 | 9.45 |
| XL | 26.0 | 44-46 | 24.4 | 30.3 | 9.84 |
| 2XL | 27.1 | 46-48 | 25.6 | 31.1 | 10.24 |
Fit notes
Oversized, loose fit with dropped shoulders and a softer drape - designed to sit wider on the body with a more relaxed silhouette.
— true to size - loose, oversized fit
— size down - relaxed but less oversized
Studio Print Sleeveless Tee · 155gsm
| Size | To Fit Chest | Height (cm) |
|---|---|---|
| XS | 34-36 | 171 |
| S | 36-38 | 175 |
| M | 38-40 | 179 |
| L | 40-43 | 183 |
| XL | 43-46 | 189 |
| 2XL | 46-50 | 195 |
Fit notes
Standard fit designed for movement and breathability
— true to size - comfortable fit
— size up - slightly looser feel